<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnlineEquityCalls.com &#187; tushar</title>
	<atom:link href="http://www.onlineequitycalls.com/author/tushar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineequitycalls.com</link>
	<description>Daily Updates about Stock Market in India</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:48:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Meet Our Analysts and Take a look at their fortune building Stock Recommendations</title>
		<link>http://www.onlineequitycalls.com/tushar/2010/05/24/meet-our-analysts-and-take-a-look-at-their-fortune-building-stock-recommendations/</link>
		<comments>http://www.onlineequitycalls.com/tushar/2010/05/24/meet-our-analysts-and-take-a-look-at-their-fortune-building-stock-recommendations/#comments</comments>
		<pubDate>Mon, 24 May 2010 05:43:29 +0000</pubDate>
		<dc:creator>tushar</dc:creator>
				<category><![CDATA[MARKET NEWS]]></category>

		<guid isPermaLink="false">http://www.onlineequitycalls.com/?p=39698</guid>
		<description><![CDATA[Stockezy Guru Premal Parekh Guru Premal has 15 years stock market experience working as a Portfolio Manager. He uses Technical Analysis Indicators to find stocks that provide Risk Reward Ratio of 1:3. He provides 2 Stock Picks per week. Picks will have a holding period of 1 week to 2 months. Read more about the [...]]]></description>
			<content:encoded><![CDATA[<table cellspacing="0" cellpadding="0" width="554.0">
<tbody>
<tr>
<td valign="baseline"><em><strong><a href="http://stockezy.com/gurus/stocks2fire/">Stockezy Guru Premal Parekh</a></strong></em></p>
<p><strong>Guru Premal</strong> has 15 years stock market experience</p>
<p>working as a Portfolio Manager. He uses Technical Analysis</p>
<p>Indicators to find stocks that provide Risk Reward Ratio of 1:3.</p>
<p>He provides 2 Stock Picks per week.</p>
<p>Picks will have a holding period of 1 week to 2 months.</p>
<p>Read more about the Gurus Investment Strategy at <a href="http://www.stockezy.com/opinions/6041/a-simple-robust-stress-free-investment-strategy-i-use/">Stockezy</a></p>
<p>View the latest Stock Recommendations <a href="http://www.stockezy.com/picks/stocks2fire">here</a></td>
</tr>
</tbody>
</table>
<table cellspacing="0" cellpadding="0" width="554.0">
<tbody>
<tr>
<td valign="baseline"><em> </em></p>
<p><em><strong><a href="http://stockezy.com/gurus/amns68/">Stockezy Guru Amit Shah</a></strong></em></p>
<p><strong>Guru Amit</strong> is has 15 years stock market experience</p>
<p>as a Stock Broker &amp; Portfolio Manager.</p>
<p>He invests for wealth creation,</p>
<p>finding value stocks that have potential of high returns</p>
<p>in 3 to 6 months time frame.</p>
<p>He also provides Free Portfolio Analysis and</p>
<p>advice on current holdings to all subscribers.</p>
<p>View the latest Stock Recommendations <a href="http://www.stockezy.com/picks/amns68">here</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineequitycalls.com/tushar/2010/05/24/meet-our-analysts-and-take-a-look-at-their-fortune-building-stock-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Indian Stock Market Investors who believe in wealth creation&#8230;</title>
		<link>http://www.onlineequitycalls.com/tushar/2010/05/24/for-indian-stock-market-investors-who-believe-in-wealth-creation/</link>
		<comments>http://www.onlineequitycalls.com/tushar/2010/05/24/for-indian-stock-market-investors-who-believe-in-wealth-creation/#comments</comments>
		<pubDate>Mon, 24 May 2010 05:17:50 +0000</pubDate>
		<dc:creator>tushar</dc:creator>
				<category><![CDATA[MARKET NEWS]]></category>

		<guid isPermaLink="false">http://www.onlineequitycalls.com/?p=39689</guid>
		<description><![CDATA[Introducing Stockezy Gurus. Smart Stock Picks and Straight forward Investment advice for safely building your portfolio Dear Fellow Investor, Having the right information at the right time could mean the difference between making a lot of money in the stock market and getting hosed. We all would agree to the above, but in real life [...]]]></description>
			<content:encoded><![CDATA[<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="baseline">
<table cellspacing="0" cellpadding="0" width="554.0">
<tbody>
<tr>
<td valign="baseline"><strong><a href="http://stockezy.com/gurus/">Introducing Stockezy Gurus.</a></strong></p>
<p><strong><a href="http://stockezy.com/gurus/"> Smart Stock Picks and Straight forward Investment advice </a></strong></p>
<p><strong><a href="http://stockezy.com/gurus/">for safely building your portfolio</a></strong></td>
</tr>
</tbody>
</table>
<table cellspacing="0" cellpadding="0" width="554.0">
<tbody>
<tr>
<td valign="baseline">
<p>Dear Fellow Investor,</p>
<p>Having the right information at the right time could mean</p>
<p>the difference between making a lot of money in the</p>
<p>stock market and getting hosed.</p>
<p>We all would agree to the above, but in real life</p>
<p>most of your time gets eaten up at work,</p>
<p>taking care of your family and you hardly</p>
<p>get the time to Research Stocks.</p>
<p>This makes making informed investing decisions</p>
<p>and buying-selling stocks a difficult task.</p>
<p>Due to this reason most of us do not believe</p>
<p>in the idea of investing in the Stock Market.</p>
<p>Well now there is a way you can get well</p>
<p>researched stock recommendations</p>
<p>and expert unbiased advice from</p>
<p>Top Analysts who have a proven track record.</p>
<p>It is called Stockezy Gurus.</p>
<p>A unique investment advisory service is helping</p>
<p>Indian Stock Market investors make money using</p>
<p>Simple, Robust and Stress Free Investment Strategies.</p>
<p><strong>A 2 week Subscription for Stockezy Gurus </strong></p>
<p><strong>starts at a low limited time offer of Rs. 199</strong>.</p>
<p>This is a tremendous bargain for our first time users</p>
<p>who can try out the services for themselves</p>
<p>and experience first hand the pleasure of</p>
<p>finding break-out stocks</p>
<p>before they make their big moves.</p>
<p>Connect with the Stockezy Gurus,</p>
<p>Check out their previous performance.</p>
<p>Log On &#8211; <strong><a href="http://stockezy.com/gurus/">http://stockezy.com/gurus/</a></strong></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineequitycalls.com/tushar/2010/05/24/for-indian-stock-market-investors-who-believe-in-wealth-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday future call for bharat forge</title>
		<link>http://www.onlineequitycalls.com/tushar/2010/05/24/intraday-future-call-for-bharat-forge/</link>
		<comments>http://www.onlineequitycalls.com/tushar/2010/05/24/intraday-future-call-for-bharat-forge/#comments</comments>
		<pubDate>Mon, 24 May 2010 04:21:20 +0000</pubDate>
		<dc:creator>tushar</dc:creator>
				<category><![CDATA[MARKET NEWS]]></category>

		<guid isPermaLink="false">http://www.onlineequitycalls.com/2010/05/intraday-future-call-for-bharat-forge/</guid>
		<description><![CDATA[Profit of Bharat Forge rose 0.21% to Rs 61.26 crore in the quarter ended March 2010 as against Rs 61.13 crore during the previous quarter ended March 2009. Sales rose 92.12% to Rs 546.49 crore in the quarter ended March 2010 as against Rs 284.45 crore during the previous quarter ended March 2009. For the [...]]]></description>
			<content:encoded><![CDATA[<p>Profit of Bharat Forge rose 0.21% to Rs 61.26 crore in the quarter ended March 2010 as against Rs 61.13 crore during the previous quarter ended March 2009. Sales rose 92.12% to Rs 546.49 crore in the quarter ended March 2010 as against Rs 284.45 crore during the previous quarter ended March 2009.</p>
<p>For the audited full year, net profit rose 22.99% to Rs 127.04 crore in the year ended March 2010 as against Rs 103.29 crore during the previous year ended March 2009. Sales declined 9.08% to Rs 1814.01 crore in the year ended March 2010 as against Rs 1995.15 crore during the previous year ended March 2009.</p>
<p>full details at &#8211; <a href="http://www.stockezy.com/opinions/6191/intraday-future-call-may-24th/">http://www.stockezy.com/opinions/6191/intraday-future-call-may-24th/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineequitycalls.com/tushar/2010/05/24/intraday-future-call-for-bharat-forge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Social Investing Goes Online &#8211; Wise about Bulls &amp; Bears</title>
		<link>http://www.onlineequitycalls.com/tushar/2009/08/15/india-social-investing-goes-online-wise-about-bulls-bears/</link>
		<comments>http://www.onlineequitycalls.com/tushar/2009/08/15/india-social-investing-goes-online-wise-about-bulls-bears/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 21:29:17 +0000</pubDate>
		<dc:creator>tushar</dc:creator>
				<category><![CDATA[MARKET NEWS]]></category>

		<guid isPermaLink="false">http://www.onlineequitycalls.com/?p=14564</guid>
		<description><![CDATA[India&#8217;s Indian Express Newspapers, features the Behind The Scenes Story, about the launch of India&#8217;s first Online Social Investing Community &#8211; Stockezy.com Read the entire article at &#8211; http://www.indianexpress.com/news/wise-about-the-bears-and-bulls/494594/0 Also watch Zee Business on August 15th August at 8.30 p.m to get up close and personal with the team behind Stockezy.com.]]></description>
			<content:encoded><![CDATA[<p>India&#8217;s Indian Express Newspapers, features the Behind The Scenes Story, about the launch of India&#8217;s first Online Social Investing Community &#8211; Stockezy.com</p>
<p>Read the entire article at &#8211; <a href="http://www.indianexpress.com/news/wise-about-the-bears-and-bulls/494594/0">http://www.indianexpress.com/news/wise-about-the-bears-and-bulls/494594/0</a></p>
<p>Also watch Zee Business on August 15th August at 8.30 p.m to get up close and personal with the team behind Stockezy.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineequitycalls.com/tushar/2009/08/15/india-social-investing-goes-online-wise-about-bulls-bears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockezy and Indian Institute of Management &#8211; Lucknow, Student Fund Credence Capital now working together!</title>
		<link>http://www.onlineequitycalls.com/tushar/2009/08/10/stockezy-and-indian-institute-of-management-lucknow-student-fund-credence-capital-now-working-together/</link>
		<comments>http://www.onlineequitycalls.com/tushar/2009/08/10/stockezy-and-indian-institute-of-management-lucknow-student-fund-credence-capital-now-working-together/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 04:03:07 +0000</pubDate>
		<dc:creator>tushar</dc:creator>
				<category><![CDATA[MARKET NEWS]]></category>

		<guid isPermaLink="false">http://www.onlineequitycalls.com/?p=14446</guid>
		<description><![CDATA[Hello Friends, this is a friendly message for all the entire investor community. The students of premier management school of India, IIM-Lucknow, are now working together with India&#8217;s Social Investing community &#8211; stockezy.com, to bring market information and stock recommendations to you. Yes this is available to you for free. Simply visit - http://stockezy.com/profiles/credence_iiml/ and [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Friends, this is a friendly message for all the entire investor community. The students of premier management school of India, IIM-Lucknow, are now working together with India&#8217;s Social Investing community &#8211; stockezy.com, to bring market information and stock recommendations to you.</p>
<p>Yes this is available to you for free. Simply visit -<a href="http://stockezy.com/profiles/credence_iiml/"> http://stockezy.com/profiles/credence_iiml/</a><a href="http://stockezy.com/credence_iiml/"> </a>and see Market Outlook Newsletters and Stock Recommendations complete with detailed analysis. It is rare to find such in-depth information both in terms of Technical Indicators and Fundamental Analysis, which will help you decide why you invest your hard earned money in a specific stock.  Stockezy proprietary software system tracks Starting Price, Target and Stop Loss levels for each stock recommendation.</p>
<p>You can also drop a message to the IIM-L team by simply adding a comment on the newsletter or stock pick.</p>
<p>This weeks market outlook can be found at &#8211; <a href="http://www.stockezy.com/opinions/credence_iiml/">http://www.stockezy.com/opinions/credence_iiml/</a><br />
This weeks Stock Picks can be found at &#8211; <a href="http://www.stockezy.com/picks/credence_iiml/">http://www.stockezy.com/picks/credence_iiml/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineequitycalls.com/tushar/2009/08/10/stockezy-and-indian-institute-of-management-lucknow-student-fund-credence-capital-now-working-together/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stockezy &#8211; U.S Market report. What&#8217;s News this week.</title>
		<link>http://www.onlineequitycalls.com/tushar/2009/06/22/stockezy-u-s-market-report-whats-news-this-week/</link>
		<comments>http://www.onlineequitycalls.com/tushar/2009/06/22/stockezy-u-s-market-report-whats-news-this-week/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 07:57:09 +0000</pubDate>
		<dc:creator>tushar</dc:creator>
				<category><![CDATA[MARKET NEWS]]></category>
		<category><![CDATA[COMMODITIES]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stockezy]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.onlineequitycalls.com/?p=13472</guid>
		<description><![CDATA[President Obama&#8217;s Regulatory reform and Universal Healthcare plans are having an echoing impact both on Main Street and Wall Street. Last week we saw U.S Markets ending 4 straight week of gains and ended lower. Profit booking in sectors such as Commodities, Technology and Financials saw the winners of the past week end the week [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama&#8217;s Regulatory reform and Universal Healthcare plans are having an echoing impact both on Main Street and Wall Street. Last week we saw U.S Markets ending 4 straight week of gains and ended lower. Profit booking in sectors such as Commodities, Technology and Financials saw the winners of the past week end the week in losses. </p>
<p>So What is this Regulatory Reform Bill? </p>
<p>In a nutshell the following changes/proposals can be seen being debated in the Congress. The White House recommendations include:</p>
<p>Increased regulation for financial and investment banking firms as well as stricter control of overall markets.<br />
New consumer and investor protection rules and provisions.<br />
Basically under the new plan, the U.S Central Bank or FED will be the SUPER REGULATOR controlling the markets with increased powers. More changes and information which can directly affect the Finance &amp; Banking Industry will be unveiled in the coming weeks. This has increased the uncertainty in the markets, with the Volatility Index, moving sharply above 30 levels. </p>
<p>Another unpleasant change this week saw the 30 year fixed home mortgage interest rates to move up to an expensive 5.3%.</p>
<p>So what&#8217;s in store for next week?</p>
<p>Earnings season continues with Oracle, Nike, Monsanto reporting earnings </p>
<p>On June 23rd, Tuesday, existing Home Sales data for end of May will be released </p>
<p>On June 24th, Wednesday, New Home Sales data will be released.<br />
Both these indicator for Home Sales tell a lot about the existing situation of the consumer and health of the economy. So will be keenly watched and can influence markets movements.<br />
Wednesday also ends the Federal Reserve Economic meeting where future policy decisions and Interest Rate information will be released.</p>
<p>June 26th, Friday, Consumer Department will release information for Personal Income and Outlays for month of May.<br />
With the current economic situation being more on the volatile side, overall sentiment can be one of caution. So as always. Be Bullwise &amp; Bearaware!</p>
<p>Get U.S Markets News, Views and Updates at <a href="http://stockezy.com/US/">Stockezy &#8211; India&#8217;s Social Investing Community</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineequitycalls.com/tushar/2009/06/22/stockezy-u-s-market-report-whats-news-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The expiry trade today and what to trade tomorrow?</title>
		<link>http://www.onlineequitycalls.com/tushar/2009/05/28/the-expiry-trade-today-and-what-to-trade-tomorrow/</link>
		<comments>http://www.onlineequitycalls.com/tushar/2009/05/28/the-expiry-trade-today-and-what-to-trade-tomorrow/#comments</comments>
		<pubDate>Thu, 28 May 2009 05:34:50 +0000</pubDate>
		<dc:creator>tushar</dc:creator>
				<category><![CDATA[index]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[nse]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stockezy]]></category>

		<guid isPermaLink="false">http://www.onlineequitycalls.com/?p=12272</guid>
		<description><![CDATA[How do you see markets ending today. Nifty in my view is expected to close around 4330-4340 levels. After a strong wednesday we have again opened higher. The Volatility Index is trending lower for 2 consecutive days now ( see chart ).    If we close lower today is it right time to buy more [...]]]></description>
			<content:encoded><![CDATA[<p>How do you see markets ending today. Nifty in my view is expected to close around 4330-4340 levels. After a strong wednesday we have again opened higher. The Volatility Index is trending lower for 2 consecutive days now (<strong><a href="http://stockezy.com/vix/"> see chart</a></strong> ).   </p>
<p>If we close lower today is it right time to buy more or book profit tomorrow?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineequitycalls.com/tushar/2009/05/28/the-expiry-trade-today-and-what-to-trade-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S Markets report, what&#8217;s news in the coming week.</title>
		<link>http://www.onlineequitycalls.com/tushar/2009/05/26/us-markets-report-whats-news-in-the-coming-week/</link>
		<comments>http://www.onlineequitycalls.com/tushar/2009/05/26/us-markets-report-whats-news-in-the-coming-week/#comments</comments>
		<pubDate>Tue, 26 May 2009 09:26:40 +0000</pubDate>
		<dc:creator>tushar</dc:creator>
				<category><![CDATA[index]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stockezy]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://www.onlineequitycalls.com/?p=12076</guid>
		<description><![CDATA[U.S Markets were closed on Monday, May 24th 2009, on account of Memorial Day. Due to the upcoming long weekend, markets saw low volumes last week and ended the uncertain week lower, with both Dow and S&#38;P500 reporting weekly losses. Markets were weak also due to fresh warnings that S&#38;P may downgrade the credit rating [...]]]></description>
			<content:encoded><![CDATA[<p>U.S Markets were closed on Monday, May 24th 2009, on account of Memorial Day. Due to the upcoming long weekend, markets saw low volumes last week and ended the uncertain week lower, with both Dow and S&amp;P500 reporting weekly losses. Markets were weak also due to fresh warnings that S&amp;P may downgrade the credit rating of U.S and U.K</p>
<p><span>Dow </span>ended at 8277 down 5.69% for the week.</p>
<p><span>S&amp;P500</span> ended at 887 down 1.8% for the week. </p>
<p><span>Nasdaq</span> ended at 1692, only index positive for the week.</p>
<p>This week we may see some initial trouble in world markets due to  North Korea&#8217;s successful Nuclear Test. Other key economic data coming this week, which may influence the markets are: </p>
<p>May 26, Tuesday: Consumer Confidence data for April will be released. </p>
<p>May 27, Wednesday: Existing Home Sales data for April will be released.</p>
<p>May 28, Thursday: New Home Sales data for April will be released. </p>
<p>May 29, Friday: The revised GDP forecast for Q1 will be released. This data is traditionally known to be a Market Mover. </p>
<p>More US Markets, news, views, quotes and insights at <strong><a href="http://stockezy.com/US/">http://stockezy.com/US/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineequitycalls.com/tushar/2009/05/26/us-markets-report-whats-news-in-the-coming-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr Market, thou shall not fall!</title>
		<link>http://www.onlineequitycalls.com/tushar/2009/05/25/stockezy-mr-market-thou-shall-not-fall/</link>
		<comments>http://www.onlineequitycalls.com/tushar/2009/05/25/stockezy-mr-market-thou-shall-not-fall/#comments</comments>
		<pubDate>Mon, 25 May 2009 05:07:02 +0000</pubDate>
		<dc:creator>tushar</dc:creator>
				<category><![CDATA[Indian]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[nse]]></category>
		<category><![CDATA[RESULTS]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stockezy]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.onlineequitycalls.com/?p=11960</guid>
		<description><![CDATA[!I think this is the &#8216;jittery optimism&#8217; with which we start this week. Since May 18th on which we saw a historic 17% move in the markets, the collective belief of the investors has been upbeat and positive for the better future prospects of the stock markets. The enthusiasm received further fuel on market close friday [...]]]></description>
			<content:encoded><![CDATA[<div class="post-body">
<p>!I think this is the &#8216;jittery optimism&#8217; with which we start this week. Since May 18th on which we saw a historic 17% move in the markets, the collective belief of the investors has been upbeat and positive for the better future prospects of the stock markets.</p>
<p>The enthusiasm received further fuel on market close friday (May 22nd)</p>
<p>when Indian markets dodged a regional slide in Asia-Pacific markets, and ended the week with 14% gains.</p>
<p>While US and UK markets debated consequences of a rating cut by S&amp;P500, Indian markets celebrated the commencement of Prime Minister Manmohan Singh&#8217;s second term. I feel in the market there is this insecure and almost desperate need to believe that the worst is over! Trying to separate myself from this euphoria, I started looking at how certain stocks have performed during the past 3 months.</p>
<p>The results were quite unbelievable. As of Friday May 22nd:</p>
<p> </p>
<p><span>Sensex </span>has recorded <span>1 month gain of 34% and 3 month</span> <span>gain of 40%</span> .</p>
<p><span>Nifty </span><span>30% in 1 month, 40% in 3 months.</span></p>
<p>Looking at the above numbers you will realize that the market has moved much higher and suddenly the stocks have become too expensive to accumulate. To emphasize my point further, I have summarized the 5 day, 1 month and 3 month performance of seven of my most favorite stocks.</p>
<p>Take a look, again data as of May 22nd 2009:</p>
<p><span>LNT</span> up 50% in 1 month, up 100% in 3 months</p>
<p><span>BHEL</span> up 22% in 1 month, up 45% in 3 months</p>
<p><span>REL</span> up 23% in 1 month, up 74% in 3 months</p>
<p><span>SBI</span> up 36% in 1 month, up 65% in 3 months</p>
<p><span>HDFC</span> up 25% in 1 month, up 57% in 3 months</p>
<p><span>ICICI</span> up 65% in 1 month, up 109% in 3 months</p>
<p><span>BHARTI</span> up 21% in 1 month, up 33% in 3 months</p>
<p>The above data gives us confirmation of the fact that markets have moved out of the lows seen in Jan-Mar, but also poses the question, is this right time to hold back or continue to buy?</p>
<p>For me the bigger risk of political instability, credit crisis have abated, I have renewed hope in the new government to pursue policy implementation, but are these enough? Do we have the economic driver to take the markets higher or have we moved too high too fast. </p>
<p>I am not sure of the answer. Let me know what you think. </p>
<div>Connect with me at <a href="http://stockezy.com/profiles/tushar/">http://stockezy.com/profiles/tushar/</a></div>
<div></div>
<p> </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineequitycalls.com/tushar/2009/05/25/stockezy-mr-market-thou-shall-not-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts &#8211; Elections, Market Correction, Political Uncertainty.. How does it affect our bottom-line?</title>
		<link>http://www.onlineequitycalls.com/tushar/2009/04/28/thoughts-elections-market-correction-political-uncertainty-how-does-it-affect-our-bottom-line/</link>
		<comments>http://www.onlineequitycalls.com/tushar/2009/04/28/thoughts-elections-market-correction-political-uncertainty-how-does-it-affect-our-bottom-line/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 01:01:50 +0000</pubDate>
		<dc:creator>tushar</dc:creator>
				<category><![CDATA[financial]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nse]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stockezy]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.onlineequitycalls.com/?p=10270</guid>
		<description><![CDATA[The Indian stock markets have had a dream run in the last one month. The Bombay Stock Exchange sensitive index - Sensex - has climbed a staggering 39% since the low reached on March 9, 2009. It is thus one of the best performing Asian Index and better performing indexes with respect to global markets.  But election uncertainty seems to [...]]]></description>
			<content:encoded><![CDATA[<p><span><span>The Indian stock markets have had a dream run in the last one month. The Bombay Stock Exchange sensitive index - </span></span><span><span><span><strong>Sensex</strong></span></span></span><span><span> - has climbed a staggering </span></span><span><span><span><strong>39</strong>%</span></span></span><span><span> since the low reached on </span></span><span><span><span><strong>March 9, 2009</strong></span></span></span><span><span>. It is thus one of the best performing Asian Index and better performing indexes with respect to global markets. </span></span></p>
<p><span><span>But election uncertainty seems to be getting ripe. <strong>We end elections on </strong></span></span><span><span><span><strong>April 30th, which started on April 16th</strong>. The Counting of votes starts on <strong>May 16th</strong>.</span></span></span><span><span> I do not think there would be a clear majority, with <strong>neither </strong></span></span><span><span><span><strong>Congress</strong></span></span></span><span><span><strong> nor </strong></span></span><span><span><span><strong>BJP</strong></span></span></span><span><span><strong> claiming absolute power or control in the </strong></span></span><span><span><span><strong>Lok Sabha</strong></span></span></span><span><span><strong>.</strong></span></span></p>
<p><span><span>Which means new equations and <strong>ugly preferential tie-ups and coalitions</strong> based more on <strong>convenience than any principal or common charter. </strong></span></span></p>
<p><span><span>The </span></span><span><span><span><strong>3rd front</strong></span></span></span><span><span> which claims to be sworn e<strong>nemies of both </strong></span></span><span><span><span><strong>Congress</strong></span></span></span><span><span><strong> and </strong></span></span><span><span><span><strong>BJP</strong></span></span></span><span><span> may break convention and join hands with one of the leading parties. Don&#8217;t forget this has happened in the past, when left joined congress, saying they want BJP to be out, we need a secular government. Don&#8217;t be too surprised if this same scenario is repeated again this year.</span></span></p>
<p><span><span>With every <strong>ugly coalition comes a compromise,</strong> which is paid in turn by the country, the <strong>public and over all growth suffers</strong>. We have seen this in the last 5 years. <strong>Every move to non-regulate business, privatize and increase FDI was faced with stiff competition from the </strong></span></span><span><span><span><strong>Left Parties.</strong></span></span></span><span><span><strong> Congress in turn could not bring about the much needed reform in the banking, insurance and other sectors. Result is simple &#8211; plagued growth. </strong></span></span></p>
<p><span><span>We all know that the myth that Indian markets will remain isolated from global economic crisis was shattered completely. Most recent indication is </span></span><span><span><span>ICICI</span></span></span><span><span> whose profit fell 35%.</span></span></p>
<p><span><span><strong>The </strong></span></span><span><span><span><strong>New-India</strong></span></span></span><span><span><strong> as I would like to call it, does not need another 5 years of handicap progress. We need to run and cannot afford to limp. I do not see progress, hence do not see a healthy stock market at least in the next 1 month. </strong></span></span></p>
<p><span><span>Trade Cautiously, Book Gains. </span></span><span><span><span><a href="http://stockezy.com/"><strong>Be Bullwise and Bearaware</strong></a><strong>.</strong></span></span></span></p>
<p><span><span><span>Connect with me at <strong><a href="http://stockezy.com/stocks/">stockezy.com</a></strong></span></span></span></p>
<p><span><span><span><strong>If you are a financial blogger &#8211; join stockezy blog network- email me at tushar@stockezy.com or add me in google talk &#8211; tmakhija@gmail.com</strong></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineequitycalls.com/tushar/2009/04/28/thoughts-elections-market-correction-political-uncertainty-how-does-it-affect-our-bottom-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
