<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnlineEquityCalls.com &#187; younger tiger</title>
	<atom:link href="http://www.onlineequitycalls.com/author/abhaydoshi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineequitycalls.com</link>
	<description>Daily Updates about Stock Market in India</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:48:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>NIFTY LVL FOR 17-2-2010</title>
		<link>http://www.onlineequitycalls.com/abhaydoshi/2010/02/16/nifty-lvl-for-17-2-2010/</link>
		<comments>http://www.onlineequitycalls.com/abhaydoshi/2010/02/16/nifty-lvl-for-17-2-2010/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 12:20:53 +0000</pubDate>
		<dc:creator>younger tiger</dc:creator>
				<category><![CDATA[BUSINESS NEWS]]></category>
		<category><![CDATA[COMMODITIES]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[FUTURES]]></category>
		<category><![CDATA[GLOBAL MARKETS]]></category>
		<category><![CDATA[INTRADAY CALLS]]></category>
		<category><![CDATA[IPO NEWS]]></category>
		<category><![CDATA[Indian ADRs/GDRs]]></category>
		<category><![CDATA[MARKET NEWS]]></category>
		<category><![CDATA[MARKET OUTLOOK]]></category>
		<category><![CDATA[MARKET PREDICTIONS/ASTROLOGY]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[POLLS]]></category>
		<category><![CDATA[QUERIES]]></category>
		<category><![CDATA[RECOMMENDATIONS]]></category>
		<category><![CDATA[RESULTS]]></category>
		<category><![CDATA[RUPEE]]></category>
		<category><![CDATA[STOCK VIEWS/NEWS]]></category>
		<category><![CDATA[TECHNICALS ANALYSIS]]></category>

		<guid isPermaLink="false">http://www.onlineequitycalls.com/?p=28263</guid>
		<description><![CDATA[17-2 NIFTY BUY ABV 4857-4892-4927-4949-4963 SELL BLW 4857-4839-4821-4786 BANK NIFTY BUY ABV 8373-8415-8457-8487-8516-8558 SELL BLW 8373-8344 add my messenger id younger_tiger@yahoo.com]]></description>
			<content:encoded><![CDATA[<p>17-2 NIFTY BUY ABV 4857-4892-4927-4949-4963 SELL BLW 4857-4839-4821-4786</p>
<p>BANK NIFTY BUY ABV 8373-8415-8457-8487-8516-8558 SELL BLW 8373-8344 add my messenger id younger_tiger@yahoo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineequitycalls.com/abhaydoshi/2010/02/16/nifty-lvl-for-17-2-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>join me</title>
		<link>http://www.onlineequitycalls.com/abhaydoshi/2009/11/06/join-me/</link>
		<comments>http://www.onlineequitycalls.com/abhaydoshi/2009/11/06/join-me/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 12:27:42 +0000</pubDate>
		<dc:creator>younger tiger</dc:creator>
				<category><![CDATA[MARKET NEWS]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[Commo]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[commodity tips]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[life time]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[TIP]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.onlineequitycalls.com/2009/11/join-me/</guid>
		<description><![CDATA[Sms, JOIN 1st_news &#38; send to 9219592195 or Register 4 free on our Website : http://youngertiger.blogspot.com/ add my id hch2000_boss@yahoo.com , http://in.groups.yahoo.com/group/youngertiger , http://groups.google.com/group/youngertiger for free life time commodity tips sms JOIN manav_doshi and send it to 9219592195]]></description>
			<content:encoded><![CDATA[<p>Sms, JOIN 1st_news &amp; send to 9219592195 or Register 4 free on our Website : http://youngertiger.blogspot.com/ add my id hch2000_boss@yahoo.com , http://in.groups.yahoo.com/group/youngertiger , http://groups.google.com/group/youngertiger</p>
<p>for free life time commodity tips sms JOIN manav_doshi and send it to 9219592195</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineequitycalls.com/abhaydoshi/2009/11/06/join-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>join for free tips</title>
		<link>http://www.onlineequitycalls.com/abhaydoshi/2009/11/06/join-for-dree-tips/</link>
		<comments>http://www.onlineequitycalls.com/abhaydoshi/2009/11/06/join-for-dree-tips/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 12:20:01 +0000</pubDate>
		<dc:creator>younger tiger</dc:creator>
				<category><![CDATA[MARKET NEWS]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[Commo]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[commodity tips]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[life time]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[TIP]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.onlineequitycalls.com/2009/11/join-for-dree-tips/</guid>
		<description><![CDATA[Sms, JOIN 1st_news &#38; send to 9219592195 or Register 4 free on our Website : http://youngertiger.blogspot.com/ add my id hch2000_boss@yahoo.com , http://in.groups.yahoo.com/group/youngertiger , http://groups.google.com/group/youngertiger for free life time commodity tips sms JOIN manav_doshi and send it to 9219592195]]></description>
			<content:encoded><![CDATA[<p>Sms, JOIN 1st_news &amp; send to 9219592195 or Register 4 free on our Website : http://youngertiger.blogspot.com/ add my id hch2000_boss@yahoo.com , http://in.groups.yahoo.com/group/youngertiger , http://groups.google.com/group/youngertiger</p>
<p>for free life time commodity tips sms JOIN manav_doshi and send it to 9219592195</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineequitycalls.com/abhaydoshi/2009/11/06/join-for-dree-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>for 21-10-2009</title>
		<link>http://www.onlineequitycalls.com/abhaydoshi/2009/10/21/for-21-10-2009/</link>
		<comments>http://www.onlineequitycalls.com/abhaydoshi/2009/10/21/for-21-10-2009/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 20:59:45 +0000</pubDate>
		<dc:creator>younger tiger</dc:creator>
				<category><![CDATA[MARKET NEWS]]></category>

		<guid isPermaLink="false">http://www.onlineequitycalls.com/2009/10/for-21-10-2009/</guid>
		<description><![CDATA[STOCKS TO WATCH:(BUY ON DIPS) GVKPIL, TRIVENI, HCL TECH, POLARIS, APIL, BANG O, AURBINDO PH, ISPAT, RAYMOND LIC HSG FIN, GE SHIP, STC INDIA, NTPC, DENA BANK INTRADAY HCL TECH BUY ABV 319 SL 305 TGT 325/SELL BLW 292 SL 297 TGT 285 R.COM BUY ABV 239 SL 233 TGT 245/SELL BLW 224 SL 228 [...]]]></description>
			<content:encoded><![CDATA[<p>STOCKS TO WATCH:(BUY ON DIPS)<br />
GVKPIL,<br />
TRIVENI,<br />
HCL TECH,<br />
POLARIS,<br />
APIL,<br />
BANG O,<br />
AURBINDO PH,<br />
ISPAT,<br />
RAYMOND<br />
LIC HSG FIN,<br />
GE SHIP,<br />
STC INDIA,<br />
NTPC,<br />
DENA BANK</p>
<p>INTRADAY<br />
HCL TECH BUY ABV 319 SL 305 TGT 325/SELL BLW 292 SL 297 TGT 285<br />
R.COM BUY ABV 239 SL 233 TGT 245/SELL BLW 224 SL 228 TGT 218<br />
Stock Watch- Xpro India Limited (Short term target &#8211; 50)<br />
APIL SL 540 TGT 650<br />
EKC SL 199 TGT 230</p>
<p>TOMM NIFTY MAY OPEN WITH -VE BIAS &amp; MAY C SUPP NEAR 5077-5066<br />
LVLS,MAY C SHARP UPMOVE THR<br />
Above 5145 no short<br />
Below 5097 no long</p>
<p>Sell NF Below @ 5097 and 5089 Target 5074-5027 to 4932.SSL-5136.<br />
Main support level 5085-5061-5034</p>
<p>Buy NF Above @ 5120 and 5136 Target 5169-5216 to 5227.SSL-5089.<br />
Main resistance 5151-5171-5388.</p>
<p>NIFTY LAKSHMAN REKHA-5121<br />
ABOVE-5137/5155/5200/5230/5275<br />
BELOW-5074/5059/5043/4995/4965</p>
<p>LIFE TIME FREE TIPS Sms, JOIN 1st_news &amp; send to 9219592195 or Register 4 free on our Website : http://youngertiger.blogspot.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineequitycalls.com/abhaydoshi/2009/10/21/for-21-10-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>free tipss</title>
		<link>http://www.onlineequitycalls.com/abhaydoshi/2009/10/18/free-tipss/</link>
		<comments>http://www.onlineequitycalls.com/abhaydoshi/2009/10/18/free-tipss/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 05:07:47 +0000</pubDate>
		<dc:creator>younger tiger</dc:creator>
				<category><![CDATA[MARKET NEWS]]></category>

		<guid isPermaLink="false">http://www.onlineequitycalls.com/2009/10/free-tipss/</guid>
		<description><![CDATA[Sms, JOIN 1st_news &#38; send to 9219592195 or Register 4 free on our Website : http://youngertiger.blogspot.com/ add my id hch2000_boss@yahoo.com ,]]></description>
			<content:encoded><![CDATA[<p>Sms, JOIN 1st_news &amp; send to 9219592195 or Register 4 free on our Website : http://youngertiger.blogspot.com/ add my id hch2000_boss@yahoo.com ,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineequitycalls.com/abhaydoshi/2009/10/18/free-tipss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>free tipsssssssssssss</title>
		<link>http://www.onlineequitycalls.com/abhaydoshi/2009/10/13/free-tipsssssssssssss/</link>
		<comments>http://www.onlineequitycalls.com/abhaydoshi/2009/10/13/free-tipsssssssssssss/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 13:28:26 +0000</pubDate>
		<dc:creator>younger tiger</dc:creator>
				<category><![CDATA[MARKET NEWS]]></category>
		<category><![CDATA[tips nse bse share]]></category>

		<guid isPermaLink="false">http://www.onlineequitycalls.com/2009/10/free-tipsssssssssssss/</guid>
		<description><![CDATA[Sms, JOIN 1st_news &#38; send to 9219592195 or Register 4 free on our Website : http://youngertiger.blogspot.com/ add my id hch2000_boss@yahoo.com ,http://in.groups.yahoo.com/group/youngertiger]]></description>
			<content:encoded><![CDATA[<p>Sms, JOIN 1st_news &amp; send to 9219592195 or Register 4 free on our Website : http://youngertiger.blogspot.com/ add my id hch2000_boss@yahoo.com ,http://in.groups.yahoo.com/group/youngertiger</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineequitycalls.com/abhaydoshi/2009/10/13/free-tipsssssssssssss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>08-010-2010</title>
		<link>http://www.onlineequitycalls.com/abhaydoshi/2009/10/08/08-010-2010/</link>
		<comments>http://www.onlineequitycalls.com/abhaydoshi/2009/10/08/08-010-2010/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 00:33:44 +0000</pubDate>
		<dc:creator>younger tiger</dc:creator>
				<category><![CDATA[MARKET NEWS]]></category>

		<guid isPermaLink="false">http://www.onlineequitycalls.com/2009/10/08-010-2010/</guid>
		<description><![CDATA[Above 5040 no short Below 4968 no long Sell NF Below @ 4965 and 4955 Target 4933-4874 to 4742.SSL-4996.Main support level 4933-4906-4868 Buy NF Above @ 4998 and 5021 Target 5066-5139 to 5148.SSL-4955.Main resistance 5007-5033-5080 HOT STOCKS FOR 8/10/09: RIL, BHARTI, TITAN, OFSS, CROM GREAVES, OPTO CIRCUITS, UNION BANK, AURBINDO PH, TATA CHEM, IB REAL, [...]]]></description>
			<content:encoded><![CDATA[<p>Above 5040 no short<br />
Below 4968 no long<br />
Sell NF Below @ 4965 and 4955 Target 4933-4874<br />
to 4742.SSL-4996.Main support level 4933-4906-4868</p>
<p>Buy NF Above @ 4998 and 5021 Target 5066-5139<br />
to 5148.SSL-4955.Main resistance 5007-5033-5080<br />
HOT STOCKS FOR 8/10/09:<br />
RIL,<br />
BHARTI,<br />
TITAN,<br />
OFSS,<br />
CROM GREAVES,<br />
OPTO CIRCUITS,<br />
UNION BANK,<br />
AURBINDO PH,<br />
TATA CHEM,<br />
IB REAL,<br />
IND SWIFT,<br />
IKF T</p>
<p>TOMM NIFTY MAY OPEN WITH + BIAS ON RIL BONUS<br />
NEWS(GREY MKT -2210),MAY TRADE NR 4966-5055<br />
Sms, JOIN 1st_news &amp; send to 9219592195 or Register 4 free on our Website : http://youngertiger.blogspot.com/ add my id hch2000_boss@yahoo.com ,http://in.groups.yahoo.com/group/youngertiger</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineequitycalls.com/abhaydoshi/2009/10/08/08-010-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIFTY LVL FOR 08-09-2010</title>
		<link>http://www.onlineequitycalls.com/abhaydoshi/2009/10/08/nifty-lvl-for-08-09-2010/</link>
		<comments>http://www.onlineequitycalls.com/abhaydoshi/2009/10/08/nifty-lvl-for-08-09-2010/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 00:32:40 +0000</pubDate>
		<dc:creator>younger tiger</dc:creator>
				<category><![CDATA[MARKET NEWS]]></category>

		<guid isPermaLink="false">http://www.onlineequitycalls.com/2009/10/nifty-lvl-for-08-09-2010/</guid>
		<description><![CDATA[Sms, JOIN 1st_news &#38; send to 9219592195 or Register 4 free on our Website : http://youngertiger.blogspot.com/ add my id hch2000_boss@yahoo.com ,http://in.groups.yahoo.com/group/youngertiger Above 5040 no short Below 4968 no long Sell NF Below @ 4965 and 4955 Target 4933-4874 to 4742.SSL-4996.Main support level 4933-4906-4868 Buy NF Above @ 4998 and 5021 Target 5066-5139 to 5148.SSL-4955.Main resistance [...]]]></description>
			<content:encoded><![CDATA[<p>Sms, JOIN 1st_news &amp; send to 9219592195 or Register 4 free on our Website : http://youngertiger.blogspot.com/ add my id hch2000_boss@yahoo.com ,http://in.groups.yahoo.com/group/youngertiger<br />
Above 5040 no short<br />
Below 4968 no long<br />
Sell NF Below @ 4965 and 4955 Target 4933-4874<br />
to 4742.SSL-4996.Main support level 4933-4906-4868</p>
<p>Buy NF Above @ 4998 and 5021 Target 5066-5139<br />
to 5148.SSL-4955.Main resistance 5007-5033-5080<br />
HOT STOCKS FOR 8/10/09:<br />
RIL,<br />
BHARTI,<br />
TITAN,<br />
OFSS,<br />
CROM GREAVES,<br />
OPTO CIRCUITS,<br />
UNION BANK,<br />
AURBINDO PH,<br />
TATA CHEM,<br />
IB REAL,<br />
IND SWIFT,<br />
IKF T</p>
<p>TOMM NIFTY MAY OPEN WITH + BIAS ON RIL BONUS<br />
NEWS(GREY MKT -2210),MAY TRADE NR 4966-5055</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineequitycalls.com/abhaydoshi/2009/10/08/nifty-lvl-for-08-09-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>07-10-2010</title>
		<link>http://www.onlineequitycalls.com/abhaydoshi/2009/10/07/07-10-2010/</link>
		<comments>http://www.onlineequitycalls.com/abhaydoshi/2009/10/07/07-10-2010/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 19:35:58 +0000</pubDate>
		<dc:creator>younger tiger</dc:creator>
				<category><![CDATA[MARKET NEWS]]></category>

		<guid isPermaLink="false">http://www.onlineequitycalls.com/2009/10/07-10-2010/</guid>
		<description><![CDATA[LIFE TIME FREE TIPS Sms, JOIN 1st_news &#38; send to 9219592195 or Register 4 free on our Website : http://youngertiger.blogspot.com/ NIFTY VIEWS: RES:5051-5077-5096 SUP:4998-4977-4950 TOMM NIFTY MAY OPEN WITH POSITVE BIAS &#38; MAY TRADE WITH HUGE VOLATILITY IN 4998-5096 RANGE HOT STOCKS FOR 7/10/09: APIL, BHEL, ICICI, BAL CHINI, JSW STEEL, STERLITE, OPTO CIRCUITS, KFA, [...]]]></description>
			<content:encoded><![CDATA[<p>LIFE TIME FREE TIPS Sms, JOIN 1st_news &amp; send to 9219592195 or Register 4 free on our Website : http://youngertiger.blogspot.com/<br />
NIFTY VIEWS:<br />
RES:5051-5077-5096<br />
SUP:4998-4977-4950<br />
TOMM NIFTY MAY OPEN WITH POSITVE BIAS &amp; MAY TRADE<br />
WITH HUGE VOLATILITY IN 4998-5096 RANGE<br />
HOT STOCKS FOR 7/10/09:<br />
APIL,<br />
BHEL,<br />
ICICI,<br />
BAL CHINI,<br />
JSW STEEL,<br />
STERLITE,<br />
OPTO CIRCUITS,<br />
KFA,<br />
SCI,<br />
ROLTA,<br />
VOLTAS,<br />
IOB,<br />
OMNITECH,<br />
ADHUNIK ME<br />
TOMM NIFTY MAY OPEN GAP UP NR 5051,ABV IT SHORT<br />
COVERING MAY TAKE NIFTY HIGHER TO 5077,IF SUSTAINS<br />
THEN 5096-5110 MAY B TESTED,EXIT LONG THR<br />
BUY BHARTI AT OPEN,HUGE SHORTS HAD BEEN CREATED<br />
IN IT,MAY SEE IT RISE SHARPLY FROM O/S LVLS ON SHORT<br />
COVERING AS NIFTY IS EXPECTED TO OPEN +</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineequitycalls.com/abhaydoshi/2009/10/07/07-10-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>06-10-2010</title>
		<link>http://www.onlineequitycalls.com/abhaydoshi/2009/10/06/06-10-2010/</link>
		<comments>http://www.onlineequitycalls.com/abhaydoshi/2009/10/06/06-10-2010/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 06:22:37 +0000</pubDate>
		<dc:creator>younger tiger</dc:creator>
				<category><![CDATA[MARKET NEWS]]></category>
		<category><![CDATA[Nifty]]></category>

		<guid isPermaLink="false">http://www.onlineequitycalls.com/2009/10/06-10-2010/</guid>
		<description><![CDATA[Nifty: Resistance 5041/5050/5064/5087/5115 Support 4994/4977/4949/4939 Above 5038 no short Below 5002 no long Nifty, showed some correction after a long weekend. Nifty made low of 4995 &#38; we wrote abt 4994 level to be watched below 5050.Now all technical indicators are showing -ve movement ahead, if 5115 is not breached. If Nifty moves up to [...]]]></description>
			<content:encoded><![CDATA[<p>Nifty: Resistance 5041/5050/5064/5087/5115<br />
Support 4994/4977/4949/4939<br />
Above 5038 no short<br />
Below 5002 no long</p>
<p>Nifty, showed some correction after a long weekend. Nifty made low of 4995 &amp; we wrote abt 4994 level to be watched below 5050.Now all technical indicators are showing -ve movement ahead, if 5115 is not breached. If Nifty moves up to 5080 levels, positional traders may try to short with 5115 SL.<br />
For Intraday Nifty has stiff resis @ 5050 &amp; crucial suppport pegged @ 4994/4977.<br />
Expect flat/+ve oprning in line with Asian market.<br />
HOT STOCKS TO WATCH FOR UPMOVE ON 6/10/09:<br />
BEL,<br />
CENTURY ENKA<br />
LIC HSG FIN,<br />
ROLTA<br />
TIPS IND,<br />
ETC,<br />
LAXMI MCH,<br />
KFA,<br />
MPHASIS BFL,<br />
ADHUNIK METAL,</p>
<p>http://youngertiger.blogspot.com/</p>
<p>LIFE TIME FREE TIPS Sms, JOIN 1st_news &amp; send to 9219592195 or Register 4 free on our Website : http://youngertiger.blogspot.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineequitycalls.com/abhaydoshi/2009/10/06/06-10-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
