NIFTY FUT : JAN carry over FEB OUR HOLD SELL POSITION LEVEL 5295 STOPLOSS 5360.
Published on Friday, February 5th, 2010 at 3:42 PMwww.niftybigbull.com
2 .MSG DATE : 06/01/2010
3. DATE 13/01/ NIFTY LOW 5176, : +119
4. DATE 21/01/ NIFTY LOW 5072.60 : 100+223 = +323
5. DATE 22/01/NIFTY LOW 4946.20 : 100+223+126 = + 449
6. DATE 27/01/ NIFTY LOW 4830 : 100+223+126+116 = + 565.
7. DATE 29/01/ NIFTY LOW 4757 : 100+223+126+116+73 = + 638.
8. DATE 05/02/ NIFTY LOW 4687 : 100+223+126+116+73+70 = +708
FIRST TARGET ACHIVED 600,SECOND TARGET ACHIVED 700 POINTS .
( HOLD POSITION FEB,MARCH )
MINIUM GAIN 600,700,900 POINTS.
(M) 09998918445
Subscribe to my newsletter filling the form below. I'll try to make you happy.
Related Posts :
|
|
|
Market Live |
|
|