<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ROCKET STOCK&#8230;. VISU INTERNATIONAL LTD at Rs. 7/-;  TARGET 10/- &amp; 15/-</title>
	<atom:link href="http://www.onlineequitycalls.com/2009/07/rocket-stock-visu-international-ltd-at-rs-7-target-10-15/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineequitycalls.com/2009/07/rocket-stock-visu-international-ltd-at-rs-7-target-10-15/</link>
	<description>Daily Updates about Stock Market in India.</description>
	<lastBuildDate>Sat, 13 Mar 2010 16:56:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rajan Matroja</title>
		<link>http://www.onlineequitycalls.com/2009/07/rocket-stock-visu-international-ltd-at-rs-7-target-10-15/#comment-5944</link>
		<dc:creator>Rajan Matroja</dc:creator>
		<pubDate>Mon, 13 Jul 2009 08:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineequitycalls.com/?p=13844#comment-5944</guid>
		<description>AT Present level it&#039;s price is 5.75 Rs. so, it is trustable to buy this stock.</description>
		<content:encoded><![CDATA[<p>AT Present level it&#8217;s price is 5.75 Rs. so, it is trustable to buy this stock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shivani paul</title>
		<link>http://www.onlineequitycalls.com/2009/07/rocket-stock-visu-international-ltd-at-rs-7-target-10-15/#comment-5939</link>
		<dc:creator>shivani paul</dc:creator>
		<pubDate>Sat, 11 Jul 2009 12:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineequitycalls.com/?p=13844#comment-5939</guid>
		<description>i want visu international ltd buy.</description>
		<content:encoded><![CDATA[<p>i want visu international ltd buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stockmktbse</title>
		<link>http://www.onlineequitycalls.com/2009/07/rocket-stock-visu-international-ltd-at-rs-7-target-10-15/#comment-5909</link>
		<dc:creator>stockmktbse</dc:creator>
		<pubDate>Sun, 05 Jul 2009 05:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineequitycalls.com/?p=13844#comment-5909</guid>
		<description>Visu is a very good institute and has many branches all over india.

In this recession time and attacks on indian students in foreign may impact their revenues</description>
		<content:encoded><![CDATA[<p>Visu is a very good institute and has many branches all over india.</p>
<p>In this recession time and attacks on indian students in foreign may impact their revenues</p>
]]></content:encoded>
	</item>
</channel>
</rss>
