<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excellent Results Declared for Compact Disc Ltd (57/-)  EPS 41.27 Target 90/-</title>
	<atom:link href="http://www.onlineequitycalls.com/2009/07/excellent-results-declared-for-compact-disc-ltd-57-eps-41-27-target-90/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineequitycalls.com/2009/07/excellent-results-declared-for-compact-disc-ltd-57-eps-41-27-target-90/</link>
	<description>Daily Updates about Stock Market in India.</description>
	<lastBuildDate>Thu, 18 Mar 2010 08:55:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dalwadi brothers</title>
		<link>http://www.onlineequitycalls.com/2009/07/excellent-results-declared-for-compact-disc-ltd-57-eps-41-27-target-90/#comment-5963</link>
		<dc:creator>Dalwadi brothers</dc:creator>
		<pubDate>Fri, 17 Jul 2009 16:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineequitycalls.com/?p=13767#comment-5963</guid>
		<description>you can buy as many as you want because when this syock will rise it will not give a chance to enter
EPS = 41.20
PE=1.25
EXPECT PE AT 5 = REACH 200/- THIS YEAR
DIV = 10%(previous year)expect 15 % this year
buyback is pending &amp; always share goes 50% above buyback price if we expect buyback at 100/- rs. then share can reach up to 150 /- price minimum.
LEVEL TECHNICALS= 60/70/80/92/100/SHOOT UP AT UNEXPECTED PRICE
BUY…BUY….BUY…BUY….BUY &amp; ONLY BUY…</description>
		<content:encoded><![CDATA[<p>you can buy as many as you want because when this syock will rise it will not give a chance to enter<br />
EPS = 41.20<br />
PE=1.25<br />
EXPECT PE AT 5 = REACH 200/- THIS YEAR<br />
DIV = 10%(previous year)expect 15 % this year<br />
buyback is pending &amp; always share goes 50% above buyback price if we expect buyback at 100/- rs. then share can reach up to 150 /- price minimum.<br />
LEVEL TECHNICALS= 60/70/80/92/100/SHOOT UP AT UNEXPECTED PRICE<br />
BUY…BUY….BUY…BUY….BUY &amp; ONLY BUY…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dalwadi brothers</title>
		<link>http://www.onlineequitycalls.com/2009/07/excellent-results-declared-for-compact-disc-ltd-57-eps-41-27-target-90/#comment-5960</link>
		<dc:creator>Dalwadi brothers</dc:creator>
		<pubDate>Fri, 17 Jul 2009 16:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineequitycalls.com/?p=13767#comment-5960</guid>
		<description>you can buy as many as you want because when this syock will rise it will not give a chance to ente.</description>
		<content:encoded><![CDATA[<p>you can buy as many as you want because when this syock will rise it will not give a chance to ente.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khalid</title>
		<link>http://www.onlineequitycalls.com/2009/07/excellent-results-declared-for-compact-disc-ltd-57-eps-41-27-target-90/#comment-5938</link>
		<dc:creator>khalid</dc:creator>
		<pubDate>Sat, 11 Jul 2009 05:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineequitycalls.com/?p=13767#comment-5938</guid>
		<description>Good review
excellent buy for long term players
I would like to have in my portfolio
thanks</description>
		<content:encoded><![CDATA[<p>Good review<br />
excellent buy for long term players<br />
I would like to have in my portfolio<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Savio</title>
		<link>http://www.onlineequitycalls.com/2009/07/excellent-results-declared-for-compact-disc-ltd-57-eps-41-27-target-90/#comment-5930</link>
		<dc:creator>Savio</dc:creator>
		<pubDate>Thu, 09 Jul 2009 14:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineequitycalls.com/?p=13767#comment-5930</guid>
		<description>Did you see the other income was Rs. 5 crore? :P</description>
		<content:encoded><![CDATA[<p>Did you see the other income was Rs. 5 crore? <img src='http://www.onlineequitycalls.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khalid</title>
		<link>http://www.onlineequitycalls.com/2009/07/excellent-results-declared-for-compact-disc-ltd-57-eps-41-27-target-90/#comment-5898</link>
		<dc:creator>khalid</dc:creator>
		<pubDate>Thu, 02 Jul 2009 01:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineequitycalls.com/?p=13767#comment-5898</guid>
		<description>Good review
Should I buy in large quantity ?</description>
		<content:encoded><![CDATA[<p>Good review<br />
Should I buy in large quantity ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
