<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BUY VISU INTERNATIONAL AT 7/- TARGET OF 10/- &amp; 15/-</title>
	<atom:link href="http://www.onlineequitycalls.com/2009/07/buy-visu-international-at-7-target-of-10-15/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineequitycalls.com/2009/07/buy-visu-international-at-7-target-of-10-15/</link>
	<description>Daily Updates about Stock Market in India.</description>
	<lastBuildDate>Thu, 11 Mar 2010 08:06:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: shivani paul</title>
		<link>http://www.onlineequitycalls.com/2009/07/buy-visu-international-at-7-target-of-10-15/#comment-5937</link>
		<dc:creator>shivani paul</dc:creator>
		<pubDate>Fri, 10 Jul 2009 14:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineequitycalls.com/?p=13863#comment-5937</guid>
		<description>i want buy visu international ltd. i need your advice.</description>
		<content:encoded><![CDATA[<p>i want buy visu international ltd. i need your advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manmohan sharma</title>
		<link>http://www.onlineequitycalls.com/2009/07/buy-visu-international-at-7-target-of-10-15/#comment-5936</link>
		<dc:creator>manmohan sharma</dc:creator>
		<pubDate>Fri, 10 Jul 2009 06:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineequitycalls.com/?p=13863#comment-5936</guid>
		<description>u r right ashok, VISU INTERNATIONAL are very poor stock, plz don&#039;t buy - if u buy then only that is 1.50/-</description>
		<content:encoded><![CDATA[<p>u r right ashok, VISU INTERNATIONAL are very poor stock, plz don&#8217;t buy &#8211; if u buy then only that is 1.50/-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashok</title>
		<link>http://www.onlineequitycalls.com/2009/07/buy-visu-international-at-7-target-of-10-15/#comment-5916</link>
		<dc:creator>Ashok</dc:creator>
		<pubDate>Tue, 07 Jul 2009 04:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineequitycalls.com/?p=13863#comment-5916</guid>
		<description>Hi.....SE investment and VISU INTERNATIONAL LTD  are poor stock please do not buy such stock by recommendations</description>
		<content:encoded><![CDATA[<p>Hi&#8230;..SE investment and VISU INTERNATIONAL LTD  are poor stock please do not buy such stock by recommendations</p>
]]></content:encoded>
	</item>
</channel>
</rss>
